- Materials
- SIZE GUIDE
- DESCRIPTION
- Composition:95% Polyester, 5% Spandex
- Material: Flannel
MODEL WEARING SIZE LARGE CROP TOP
NOTED: shorts sold separately
inches:
US Size | 4(S) | 6(M) | 8/10(L) | 12(XL) |
Shoulder | 30.1 | 30.9 | 32.1 | 33.3 |
Bust | 53.5 | 55.1 | 57.5 | 59.8 |
Sleeve Length | 15.9 | 16.1 | 16.4 | 16.7 |
Length | 17.1 | 17.5 | 18.1 | 18.7 |
centimeters:
US Size | 4(S) | 6(M) | 8/10(L) | 12(XL) |
Shoulder | 76.5 | 78.5 | 81.5 | 84.5 |
Bust | 136 | 140 | 146 | 152 |
Sleeve Length | 40.5 | 41 | 41.75 | 42.5 |
Length | 43.5 | 44.5 | 46 | 47.5 |
- Casual
- Color: Brown
- Pattern Type: Plain
- Neckline: Round Neck
- Fabric: slight Stretch